If the MSDS information you are looking for is not listed, please inquire about it at: info@aaronindustriesinc.com
First Aid
Product Name |
Product Number | NB equivalent |
|---|---|---|
| CF300-220 | N/A
|
|
| CF300-212 | N/A
|
|
| CF300-221 | N/A |
|
| CF300-213 | N/A |
|
| CF300-222 | N/A |
|
| CF300-211 | N/A |
|
| CF300-014 | N/A |
|
| CF300-209 | N/A |
|
| CF300-204 | N/A |
Electrolyte
Product Name |
Product Number | NB equivalent |
|---|---|---|
| CF300-181 | Pedialyte® Fruit
|
|
| CF300-183 | Pedialyte® Unflavored
|
|
| CF300-182 | Pedialyte® Grape |
|
| CF300-191 | Pedialyte® Apple |
|
| CF300-215 | Pedialyte® Bubblegum |
Digestive Health
Product Name |
Product Number | NB equivalent |
|---|---|---|
| CF300-016 | Pepto Bismol®
|
|
| CF300-136 | Pepto Bismol® Cherry
|
|
| CF300-024 | Pepto Bismol® Maximum Strength |
|
| CF300-205 | N/A |
|
| CF300-206 | N/A |
|
| CF300-207 | N/A |
|
| CF300-210 | N/A |
Cough & Cold
Product Name |
Product Number | NB equivalent |
|---|---|---|
| CF300-025 | Children's Benadryl®
|
|
| CF300-101 | Children's Benadryl® Dye-free
|
|
| CF300-127 | Children's Dimetapp® Cold & Allergy |
|
| CF300-128 | Children's Dimetapp® Cold & Cough |
|
| CF300-020 | Robitussin® Original - discontinued by National Brand |
|
| CF300-126 | Robitussin® Peak Cold Multi-Symptom Cold |
|
| CF300-229 | Robitussin® Peak Cold Maximum Strength |
|
| CF300-018 | Robitussin® Peak Cold Cough & Chest Congestion DM |
|
| CF300-177 | Robitussin® Peak Cold Cough & Chest Congestion DM Max |
|
| CF300-100 | Robitussin® Peak Cold Sugar-Free Cough & Chest Congestion |
|
| CF300-180 | Robitussin® Peak Cold Nighttime Multi-Symptom Cold |
|
| CF300-098 | Robitussin® Lingering Cold Long-Acting Cough |
|
| CF300-155 | Theraflu® Daytime Cold & Cough |
|
| CF300-187 | Theraflu® Cold & Chest Congestion |
|
| CF300-154 | Theraflu® Nighttime Cold & Cough |
|
| CF300-202 | Theraflu® Flu & Sore Throat |
|
| CF300-142 | Vicks® DayQuil® |
|
| CF300-214 | Vicks® NyQuil® Original |
|
| CF300-226 | Vicks® NyQuil® Cherry |
|
| CF300-072 | Vick® NyQuil® Cough |
|
| CF300-148 | Children's Triaminic® Day Time Cold & Cough |
|
| CF300-152 | Children's Triaminic® Night Time Cold & Cough |
|
| CF300-233 | Max Strength Mucinex® Fast-Max™ Cold, Flu & Sore throat |
|
| CF300-232 | Max Strength Mucinex® Fast-Max™ DM Max |
|
| CF300-234 | Max Strength Mucinex® Fast-Max™ Severe Congestion & Cough |
|
| CF300-235 | Max Strength Mucinex® Fast-Max™ Cold & Sinus |
|
| CF300-189 | Tylenol® Cold Multi-Symptom Nighttime |
|
| CF300-192 | Tylenol® Cold Multi-Symptom Daytime |
|
| CF300-114 | Tylenol® Cold & Cough Nighttime |
|
| CF300-156 | Delsym® Orange |
|
| CF300-159 | Delsym® Grape |
|
| CF300-158 | Mucinex® Cough Cherry |
|
| CF300-157 | Mucinex® Expectorant Grape |
|
| CF300-164 | Chloraseptic® Cherry |
|
| CF300-165 | Chloraseptic® Menthol |
|
| CF300-103 | Children's Tylenol® |
|
| CF300-160 | Children's Tylenol® |
|
| CF300-178 | Children's Tylenol® |
|
| CF300-167 | Children's Tylenol® |
|
| CF300-141 | Children's Tylenol® |
|
| CF300-162 | Children's Tylenol® |
|
| CF300-103 | N/A |
|
| CF300-160 | N/A |
|
| CF300-178 | N/A |
|
| CF300-141 | N/A |
|
| CF300-130 | Children's Tylenol® Plus Cough & Runny Nose |
|
| CF300-140 | Children's Tylenol® Plus Flu Bubblegum |
|
| CF300-147 | Children's Tylenol® Plus Cold |
|
| CF300-145 | Children's Tylenol® Multi-Symptom Plus |
|
| CF300-196 | Children's Tylenol® Plus Multi-Symptom Cold Dye-Free Grape |
|
| CF300-124 | Children's Tylenol® Plus Cough & Sore Throat |
|
| CF300-166 | Tylenol® Extra Strength Pain Reliever & Fever Reducer Liquid |
| ©2012 Aaron Industries | 28966 Hwy 76 Clinton SC 29325 | 800.525.2558 |
|---|
